top of page

GLOSSARY
Explore our glossary of CHC terms and acronyms.
Term / Acronym | Definition |
|---|---|
340B Program | A federal program allowing eligible health centers to purchase outpatient drugs at discounted prices to stretch scarce resources. |
AAPCHO | Association of Asian Pacific Community Health Organizations; supports health centers serving AAPI populations. |
ACA | Affordable Care Act; the 2010 law expanding access to health insurance and supporting community health centers. |
Act 435 | Arkansas law signed in 2025 establishing a statewide certification process for community health workers. |
AFMC | Arkansas Foundation for Medical Care; provides quality improvement and Medicaid services. |
AIMS | Access Increases in Mental Health and Substance Use Services; HRSA initiative supporting behavioral health integration. |
ARcare | A federally qualified health center network operating multiple clinics across Arkansas. |
Behavioral Health Integration | Coordinating primary care and mental health/substance use services to treat the whole person. |
Board of Directors | Governing body of a health center; majority of members must be patients per federal requirements. |
BPHC | Bureau of Primary Health Care. The HRSA bureau that oversees the Health Center Program. |
Care Coordination | Organizing patient care activities and sharing information among all providers involved in a patient’s care. |
CHC | Community Health Center; a community-based clinic providing comprehensive, affordable primary care. |
CHW | Community Health Worker; a trusted community member trained to provide health education and support. |
CHW Certification | State process for verifying that CHWs meet established standards under Act 435. |
Chronic Care Management | Ongoing support for patients with multiple or serious chronic diseases. |
CMS | Centers for Medicare & Medicaid Services; federal agency overseeing Medicare, Medicaid, and CHIP. |
Community Health Needs Assessment (CHNA) | Assessment identifying health priorities in a community to guide planning and partnerships. |
Compliance Manual | HRSA publication outlining compliance requirements for federally qualified health centers. |
Cost-Based Reimbursement | Payment method where Medicaid reimburses FQHCs based on actual costs of services. |
Credentialing | The process of verifying a provider’s qualifications, licenses, and background. |
Data Dashboard | Tool that displays key performance metrics, such as UDS data or quality indicators. |
Dental Home | An ongoing relationship between a dentist and patient, similar to a medical home model. |
Diabetes Self-Management Education (DSME) | Program teaching people with diabetes to manage their condition effectively. |
Enabling Services | Non-clinical services such as translation, transportation, and case management that support access to care. |
Electronic Health Record (EHR) | Digital system for documenting and sharing patient health information. |
Emergency Preparedness | Planning and coordination to ensure continuity of services during disasters or crises. |
Federally Qualified Health Center (FQHC) | A community-based provider meeting HRSA requirements to deliver care to underserved areas. |
FQHC Look-Alike | A clinic that meets HRSA requirements but does not receive federal grant funding. |
FTCA | Federal Tort Claims Act; provides medical malpractice coverage for qualifying health center staff. |
Grant 330 | Section 330 of the Public Health Service Act; authorizes funding for community health centers. |
Governance Requirements | HRSA standards for board composition, authority, and patient majority. |
HCCN | Health Center Controlled Network; group of health centers sharing data systems to improve care quality. |
Health Center Program | Federal initiative under HRSA supporting FQHCs nationwide. |
Health Disparities | Differences in health outcomes linked to social, economic, or environmental disadvantage. |
Health Equity | Ensuring everyone has a fair opportunity to achieve their best health. |
HIPAA | Health Insurance Portability and Accountability Act; protects a patient’s personal information and medical records. |
HPSA | Health Professional Shortage Area; federally designated area lacking sufficient health professionals. |
HRSA | Health Resources and Services Administration; federal agency overseeing the Health Center Program. |
Immunization Registry | Database tracking vaccines administered within a state or health system. |
Integrated Care | Coordinated delivery of primary, behavioral, and sometimes dental services. |
In-Scope Services | Services approved and listed under a health center’s HRSA scope of project. |
KPI | Key Performance Indicator; measurable value showing progress toward an objective. |
LAL | Look-Alike; shorthand for FQHC Look-Alike. |
MAT | Medication-Assisted Treatment; use of medication combined with counseling to treat substance use disorders. |
Medicaid Expansion | Policy allowing more low-income adults to qualify for Medicaid coverage under the ACA. |
Medical Home | Model emphasizing coordinated, comprehensive, patient-centered primary care. |
NHSC | National Health Service Corps; recruits and retains healthcare providers in underserved areas. |
Non-Profit Status | Tax-exempt designation allowing community reinvestment of revenue into patient care. |
Outreach | Efforts to connect with and engage underserved populations in care. |
Patient Portal | Secure online system allowing patients to view records and communicate with providers. |
Patient Satisfaction Survey | Tool used to measure patient experiences and improve quality of care. |
PCMH | Patient-Centered Medical Home; recognition model for coordinated, team-based primary care. |
Peer Review | Process where providers evaluate each other’s clinical performance for quality assurance. |
Performance Improvement | Continuous process for evaluating and enhancing effectiveness of care delivery. |
PHI | Protected Health Information; any individually identifiable health data covered under HIPAA. |
PIP | Performance Improvement Plan; structured plan for addressing quality or performance gaps. |
Population Health | Approach focusing on outcomes of groups rather than individual patients. |
Preventive Care | Services aimed at disease prevention, such as screenings and immunizations. |
Primary Care | Comprehensive, first-contact, and continuous medical care for individuals and families. |
PRAPARE | Protocol for Responding to and Assessing Patients’ Assets, Risks, and Experiences; tool for assessing social determinants of health. |
QA/QI | Quality Assurance / Quality Improvement; processes ensuring services meet performance standards. |
Reimbursement Rate | Amount paid by insurers or Medicaid/Medicare for services rendered. |
Revenue Cycle Management | Administration of financial processes from patient registration through final payment. |
Risk Management | Identifying and mitigating potential legal or safety risks within operations. |
Rural Health Clinic (RHC) | Designation for clinics in rural areas providing primary care and qualifying for enhanced reimbursement. |
SBHC | School-Based Health Center; clinic providing care to students and families on school grounds. |
Sliding Fee Scale | Discount system ensuring services are affordable based on patient income and family size. |
Strategic Plan | Organizational roadmap outlining goals, objectives, and action steps. |
Substance Use Disorder (SUD) | A medical condition involving harmful or hazardous use of psychoactive substances. |
Sustainability Plan | Strategy for maintaining financial and operational viability over time. |
TA | Technical Assistance; guidance and resources provided to help centers improve performance. |
Telehealth | Delivery of health services through electronic communications technology. |
UDS | Uniform Data System; annual report submitted by health centers to HRSA summarizing performance. |
Underserved Area | Geographic area or population with limited access to primary care services. |
Value-Based Care | Payment model rewarding providers for quality and outcomes rather than volume. |
Workforce Development | Efforts to recruit, train, and retain qualified health professionals. |
bottom of page
